Historical NYMEX Settlement
| NYMEX Monthly Settlements 1999 - 2008 | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Jan | 1.765 | 2.349 | 9.980 | 2.555 | 4.988 | 6.150 | 6.213 | 11.431 | 5.838 | 7.172 |
| Feb | 1.810 | 2.610 | 6.293 | 2.006 | 5.660 | 5.775 | 6.288 | 8.400 | 6.917 | 7.996 |
| Mar | 1.666 | 2.603 | 4.998 | 2.388 | 9.133 | 5.150 | 6.304 | 7.112 | 7.547 | 8.930 |
| Apr | 1.852 | 2.900 | 5.384 | 3.472 | 5.146 | 5.365 | 7.323 | 7.233 | 7.558 | 9.578 |
| May | 2.348 | 3.089 | 4.891 | 3.319 | 5.123 | 5.935 | 6.748 | 7.198 | 7.508 | 11.280 |
| Jun | 2.226 | 4.406 | 3.738 | 3.420 | 5.945 | 6.680 | 6.123 | 5.925 | 7.591 | 11.916 |
| Jul | 2.262 | 4.369 | 3.182 | 3.278 | 5.291 | 6.141 | 6.976 | 5.887 | 6.929 | 13.105 |
| Aug | 2.601 | 3.820 | 3.167 | 2.976 | 4.693 | 6.048 | 7.647 | 7.042 | 6.110 | |
| Sep | 2.912 | 4.618 | 2.295 | 3.288 | 4.927 | 5.082 | 10.847 | 6.816 | 5.430 | |
| Oct | 2.560 | 5.312 | 1.830 | 3.686 | 4.430 | 5.723 | 13.907 | 4.201 | 6.423 | |
| Nov | 3.092 | 4.541 | 3.202 | 4.126 | 4.459 | 7.626 | 13.832 | 7.153 | 7.269 | |
| Dec | 2.120 | 6.016 | 2.316 | 4.140 | 4.860 | 7.976 | 11.180 | 8.318 | 7.203 | |
| Avg. | $2.27 | $3.89 | $4.27 | $3.22 | $5.39 | $6.14 | $8.62 | $7.23 | $6.86 | $10.00 |
